Skip to main content Skip to site footer

Stats

2023/24 stats - correct as of 29 Nov 23

  Apps Starts Goals Assists Goal Inv Clean sheets   L Apps L Starts  L Goals L Assists Goal Inv L Clean Sheets
Craig MacGillivray (GK) 20 20 0 0 0 3 Craig MacGillivray (GK) 19 19 0 0 0 3
Cameron Norman 20 20 0 3 3   Cameron Norman 18 18 0 2 2  
Dean Lewington 7 6 0 0 0   Dean Lewington 3 3 0 0 0  
Jack Tucker 15 14 0 0 0   Jack Tucker 12 11 0 0 0  
Warren O'Hora 23 21 2 0 2   Warren O'Hora 19 18 2 0 2  
MJ Williams 18 15 0 1 1   MJ Williams 15 12 0 1 1  
Jonathan Leko 21 12 4 3 7   Jonathan Leko 17 9 3 2 5  
Alex Gilbey 21 21 4 3 7   Alex Gilbey 19 19 3 3 6  
Ellis Harrison 10 5 2 0 2   Ellis Harrison 9 4 2 0 2  
Mo Eisa 18 13 5 1 6   Mo Eisa 16 11 5 1 6  
Jack Payne (L) 16 12 3 2 5   Jack Payne (L) 14 11 2 2 4  
Nathan Harness (GK) 1 1 0 0 0 0 Nathan Harness (GK) 0 0 0 0 0 0
Joe Tomlinson 15 12 3 2 5   Joe Tomlinson 14 11 3 2 5  
Tommy Smith 11 11 0 1 1   Tommy Smith 10 10 0 1 1  
Conor Grant 10 7 0 3 3   Conor Grant 7 5 0 2 2  
Ethan Robson 13 11 0 2 2   Ethan Robson 12 11 0 1 1  
Max Dean 16 9 8 0 8   Max Dean 13 8 5 0 5  
Darragh Burns 1 1 1 0 1   Darragh Burns 0 0 0 0 0  
Daniel Harvie 20 19 3 0 3   Daniel Harvie 17 17 3 0 3  
Ashley Hunter 8 3 0 2 2   Ashley Hunter 6 1 0 2 2  
Joel Anker 2 1 0 0 0   Joel Anker 0 0 0 0 0  
Phoenix Scholtz 3 1 0 0 0   Phoenix Scholtz 2 0 0 0 0  
Anthony Stewart (L) 6 6 0 0 0   Anthony Stewart (L) 4 4 0 0 0  
Dawson Devoy 11 8 1 3 4   Dawson Devoy 8 5 0 1 1  
Matthew Dennis 7 4 2 1 3   Matthew Dennis 5 2 1 0 1  
Michael Kelly (GK) 3 3 0 0 0 1 Michael Kelly (GK) 0 0 0 0 0 0
Callum Tripp 4 1 0 0 0   Callum Tripp 1 0 0 0 0  
Charlie Stirland 1 0 0 0 0   Charlie Stirland 0 0 0 0 0  
Albert Wood 1 1 0 0 0   Albert Wood 0 0 0 0 0  
Keon Lewis-Burgess 1 1 0 0 0   Keon Lewis-Burgess 0 0 0 0 0  
Chase Medwynter 1 0 0 0 0   Chase Medwynter 0 0 0 0 0  
Rian Silver 1 0 0 0 0   Rian Silver 0 0 0 0 0  
Josh Clark-Anderson 1 0 0 0 0   Josh Clark-Anderson 0 0 0 0 0  

All-time stats - correct as of 29 Nov 23

  MK Dons Apps MK Dons Starts MK Dons Goals/CS   MK Dons L Apps MK Dons L Starts MK Dons L Goals/CS   Career Apps Career Starts Career Goals/CS   Career L Apps Career L Starts Career L Goals/CS
Craig MacGillivray (GK) 20 20 3 Craig MacGillivray (GK) 19 19 3 Craig MacGillivray (GK) 258 255 85 Craig MacGillivray (GK) 217 217 69
Cameron Norman 20 20 0 Cameron Norman 18 18 0 Cameron Norman 204 199 12 Cameron Norman 179 159 11
Dean Lewington 889 882 24 Dean Lewington 768 764 21 Dean Lewington 921 913 25 Dean Lewington 797 792 22
Jack Tucker 63 61 1 Jack Tucker 50 49 1 Jack Tucker 200 191 5 Jack Tucker 166 161 4
Warren O'Hora 149 146 9 Warren O'Hora 124 123 8 Warren O'Hora 161 156 9 Warren O'Hora 135 133 8
MJ Williams 18 15 0 MJ Williams 15 12 0 MJ Williams 233 206 2 MJ Williams 199 177 1
Jonathan Leko 39 29 8 Jonathan Leko 35 26 7 Jonathan Leko 176 99 19 Jonathan Leko 154 84 14
Alex Gilbey 126 117 15 Alex Gilbey 111 107 14 Alex Gilbey 378 330 35 Alex Gilbey 337 297 31
Ellis Harrison 10 5 2 Ellis Harrison 9 4 2 Ellis Harrison 373 219 89 Ellis Harrison 294 184 60
Mo Eisa 96 75 31 Mo Eisa 83 66 28 Mo Eisa 223 169 77 Mo Eisa 189 144 66
Jack Payne (L) 16 12 3 Jack Payne (L) 14 11 2 Jack Payne (L) 403 277 68 Jack Payne (L) 342 230 55
Nathan Harness (GK) 1 1 0 Nathan Harness (GK) 0 0 0 Nathan Harness (GK) 10 10 2 Nathan Harness (GK) 1 1 0
Joe Tomlinson 15 12 3 Joe Tomlinson 14 11 3 Joe Tomlinson 49 37 17 Joe Tomlinson 40 29 5
Tommy Smith 11 11 0 Tommy Smith 10 10 0 Tommy Smith 447 424 32 Tommy Smith 419 402 31
Conor Grant 48 32 4 Conor Grant 36 24 1 Conor Grant 107 72 9 Conor Grant 90 61 6
Ethan Robson 62 44 2 Ethan Robson 48 35 2 Ethan Robson 154 109 9 Ethan Robson 116 81 7
Max Dean 25 9 9 Max Dean 22 8 6 Max Dean 31 14 12 Max Dean 22 8 6
Darragh Burns 23 12 5 Darragh Burns 14 4 0 Darragh Burns 82 51 16 Darragh Burns 68 38 8
Daniel Harvie 143 128 10 Daniel Harvie 123 109 10 Daniel Harvie 259 239 14 Daniel Harvie 221 203 14
Ashley Hunter 8 3 0 Ashley Hunter 6 1 0 Ashley Hunter 338 199 53 Ashley Hunter 292 173 45
Joel Anker 2 1 0 Joel Anker 0 0 0 Joel Anker 2 1 0 Joel Anker 0 0 0
Phoenix Scholtz 3 1 0 Phoenix Scholtz 2 0 0 Phoenix Scholtz 3 1 0 Phoenix Scholtz 2 0 0
Anthony Stewart (L) 11 11 0 Anthony Stewart (L) 9 9 0 Anthony Stewart (L) 342 313 19 Anthony Stewart (L) 290 265 13
Dawson Devoy 55 36 2 Dawson Devoy 42 24 0 Dawson Devoy 143 101 13 Dawson Devoy 113 76 10
Matthew Dennis 34 13 8 Matthew Dennis 23 8 2 Matthew Dennis 48 21 10 Matthew Dennis 33 12 2
Michael Kelly (GK) 3 3 1 Michael Kelly (GK) 0 0 0 Michael Kelly (GK) 122 122 29 Michael Kelly (GK) 105 105 26
Callum Tripp 5 1 0 Callum Tripp 1 0 0 Callum Tripp 5 1 0 Callum Tripp 1 0 0
Charlie Stirland 1 0 0 Charlie Stirland 0 0 0 Charlie Stirland 1 0 0 Charlie Stirland 0 0 0
Albert Wood 1 1 0 Albert Wood 0 0 0 Albert Wood 1 1 0 Albert Wood 0 0 0
Keon Lewis-Burgess 1 1 0 Keon Lewis-Burgess 0 0 0 Keon Lewis-Burgess 1 1 0 Keon Lewis-Burgess 0 0 0
Chase Medwynter 1 0 0 Chase Medwynter 0 0 0 Chase Medwynter 1 0 0 Chase Medwynter 0 0 0
Rian Silver 1 0 0 Rian Silver 0 0 0 Rian Silver 1 0 0 Rian Silver 0 0 0
Josh Clark-Anderson 1 0 0 Josh Clark-Anderson 0 0 0 Josh Clark-Anderson 1 0 0 Josh Clark-Anderson 0 0 0
iFollow Next Match Tickets Account